Tariff
No. | Room Type | Person Allowed | Rent | |
1. | Double Room NON - A/C | 2 | 500 | |
2. | Double Room A/C With TV | 2 | 1200 | |
3. | Double Room NON A/C Single Occuppancy | 300 | ||
4. | Double Room A/C Single Occuppancy | 1000 | ||
5. | Double Room NON A/C with Common Bathroom | 2 | 400 | |
6. | Double Room NON A/C with Common Bathroom Single Occuppancy | 300 | ||
7. | Team Room NON A/C | 6 | 800 |
Extra Persons
Ordinary Room 100/-
A/c Room 200/-
CheckOut Time : 24 hrs
Europen plan